Importance Scores for Selected Services:

The Importance Scores for Selected Services Section provides a summary of importance scores for general government services, social and judicial services, public safety and community development. Essentially, respondents were asked a series of questions regarding how important selected services were to them personally.

Three parts are included. The first is a table delineating summary statistics for each area of inquiry, with links to charts which illustrate the raw responses for each area of inquiry. Finally, a statistical summation by jurisdiction is also provided (two links are located to the right).
 

Summation by Jurisdiction


Click to View


Summation Overview


Click to View

 
General Government Services (1) N (3) Mean (2) Median Std. Deviation Skewness
Road maintenance 597.7 4.09 4.00 1.08 (1.00)
Revitalizing older neighborhoods 593.2 3.36 3.00 1.23 (0.22)
Flood control 594.5 3.70 4.00 1.25 (0.60)
Budget management 590.4 4.11 5.00 1.15 (1.19)
Communicate Clark County's local government views
about Yucca Mountain to federal decision makers
576.1 3.63 4.00 1.37 (0.61)
Monitor and report to the public on how well
government services are being performed
595 3.87 4.00 1.20 (0.83)
Water conservation programs 596.8 4.22 5.00 1.09 (1.43)
Quality of drinking water 594.1 3.99 4.00 1.22 (1.11)
Recreational opportunities 596.3 3.83 4.00 1.07 (0.72)
Parks and recreation programs 595.7 4.04 4.00 1.03 (1.02Z)
1) Ranking 1-5: 1 Being "Low Importance" and 5 Being "High Importance;" 2) Mean is the average score reported from all respondents; and 3) N represents the number of observations.
 
Social and Judicial Services (1) N (3) Mean (2) Median Std. Deviation Skewness
Providing child protection services 592.5 4.17 5.00 1.14 (1.22)
Providing child welfare services 591.4 3.99 4.00 1.22 (1.01)
Providing juvenile justice services 581 3.98 4.00 1.15 (0.93)
Providing attainable housing for working class families 590.8 3.76 4.00 1.33 (0.75)
Providing affordable housing for low income families 590.6 3.67 4.00 1.34 (0.64)
Providing shelter for the homeless 596.1 3.53 4.00 1.44 (0.56)
Providing affordable housing for seniors 588.5 4.02 4.00 1.18 (1.05)
Providing medical care for the poor 594.3 3.75 4.00 1.36 (0.76)
Providing 24 hour emergency trauma care 596.1 4.42 5.00 0.97 (1.83)
1) Ranking 1-5: 1 Being "Low Importance" and 5 Being "High Importance;" 2) Mean is the average score reported from all respondents; and 3) N represents the number of observations.
 
Public Safety (1) N (3) Mean (2) Median Std. Deviation Skewness
Providing crime prevention programs 595 4.04 4.00 1.11 (1.04)
Enforcing traffic laws 599.6 4.09 4.00 1.09 (1.11)
Maintaining a low crime rate 598.7 4.24 5.00 1.11 (1.41)
Maintaining neighborhood police patrols 597.2 4.06 4.00 1.16 (1.17)
Keeping police response times low 589.9 4.34 5.00 1.04 (1.68)
Keeping fire department response times low 593.1 4.59 5.00 0.75 (2.03)
Keeping paramedic and emergency medical response times low 591.5 4.61 5.00 0.73 (2.18)
Well trained paramedic and emergency medical response personnel 590 4.67 5.00 0.63 (2.09)
Facilitate neighborhood watch programs 586.4 3.79 4.00 1.17 (0.70)
Preparing for natural disasters (i.e. floods, earthquakes, etc.) 586.9 3.84 4.00 1.19 (0.78)
Preparing for man made (such as hazardous or radiological materials) accidents or terrorist event 588 4.03 4.00 1.20 (1.09)
Investigating criminal activity 594.3 4.18 4.00 1.02 (1.20)
Providing fire protection and prevention services 595.9 4.33 5.00 0.93 (1.48)
Providing emergency medical services 594.8 4.51 5.00 0.79 (1.70)
Providing for neighborhood code enforcement services 571.3 3.51 4.00 1.24 (0.43)
Examining potential impacts from Yucca Mountain nuclear waste shipments 571.1 3.66 4.00 1.42 (0.66)
Regional justice services and facilities 580.7 3.69 4.00 1.11 (0.54)
1) Ranking 1-5: 1 Being "Low Importance" and 5 Being "High Importance;" 2) Mean is the average score reported from all respondents; and 3) N represents the number of observations.
 
Community Development (1) N (3) Mean (2) Median Std. Deviation Skewness
Providing affordable housing 589.9 3.64 4.00 1.39 (0.60)
Managing growth 595.2 3.83 4.00 1.37 (0.85)
Increasing job opportunities 592.5 3.84 4.00 1.22 (0.81)
Improving the business climate 587.7 3.76 4.00 1.08 (0.59)
Planning for commercial development 591.7 3.55 4.00 1.20 (0.48)
Reducing traffic congestion 599.2 3.97 5.00 1.31 (1.01)
Access to freeways 597.2 3.83 4.00 1.22 (0.89)
Improving road conditions 596.1 3.95 4.00 1.17 (0.96)
Reducing travel time 589.9 3.82 4.00 1.27 (0.79)
Providing mass public transit 590.5 3.69 4.00 1.31 (0.61)
Adequate airport facilities 593.7 3.87 4.00 1.19 (0.85)
Overall sense of preparedness in the event of a
large scale natural or man-made emergency
582.2 3.98 4.00 1.19 (0.98)
Condition of streets and roads 598.7 3.96 4.00 1.08 (0.79)
Availability of public transportation 590.7 3.44 4.00 1.32 (0.40)
Housing affordability 594.1 3.56 4.00 1.35 (0.44)
Air quality 598.7 4.04 4.00 1.16 (1.08)
Availability of job opportunities 592.1 3.76 4.00 1.20 (0.72)
1) Ranking 1-5: 1 Being "Low Importance" and 5 Being "High Importance;" 2) Mean is the average score reported from all respondents; and 3) N represents the number of observations.
 
Importance Frequency Tables
On a scale of one to five, where one means "low importance" and five means "high importance," please rate the level of importance for the following services: Road maintenance
Frequency Percent Valid Percent Cumulative Percent
Valid 5 296 49.3 49.5 49.5
4 122 20.4 20.5 70.0
3 138 23.0 23.1 93.0
2 21 3.5 3.6 96.6
1 20 3.4 3.4 100.0
Total 598 99.7 100.0
Missing DK/No answer 2 .3
Total 600 100.0
 
On a scale of one to five, where one means "low importance" and five means "high importance," please rate the level of importance for the following services: Revitalizing older neighborhoods
Frequency Percent Valid Percent Cumulative Percent
Valid 5 141 23.5 23.7 23.7
4 114 19.0 19.2 42.9
3 207 34.5 34.9 77.8
2 79 13.2 13.4 91.1
1 53 8.8 8.9 100.0
Total 593 98.9 100.0
Missing DK/No answer 6 1.1
Total 600 100.0
 
On a scale of one to five, where one means "low importance" and five means "high importance," please rate the level of importance for the following services: Flood control
Frequency Percent Valid Percent Cumulative Percent
Valid 5 215 35.8 36.1 36.1
4 128 21.4 21.6 57.7
3 151 25.1 25.3 83.0
2 59 9.9 10.0 93.0
1 42 6.9 7.0 100.0
Total 595 99.1 100.0
Missing DK/No answer 5 .9
Total 600 100.0
 
On a scale of one to five, where one means "low importance" and five means "high importance," please rate the level of importance for the following services: Budget management
Frequency Percent Valid Percent Cumulative Percent
Valid 5 304 50.7 51.5 51.5
4 134 22.4 22.8 74.2
3 90 14.9 15.2 89.4
2 35 5.9 5.9 95.4
1 27 4.6 4.6 100.0
Total 590 98.5 100.0
Missing DK/No answer 9 1.5
Total 600 100.0
 
On a scale of one to five, where one means "low importance" and five means "high importance," please rate the level of importance for the following services: Communicate Clark County's local government views about Yucca Mountain to federal decision makers
Frequency Percent Valid Percent Cumulative Percent
Valid 5 218 36.4 37.8 37.8
4 112 18.6 19.4 57.2
3 126 21.0 21.9 79.1
2 55 9.1 9.5 88.6
1 66 11.0 11.4 100.0
Total 576 96.1 100.0
Missing DK/No answer 24 3.9
Total 600 100.0
 
On a scale of one to five, where one means "low importance" and five means "high importance," please rate the level of importance for the following services: Monitor and report to the public on how well government services are being performed
Frequency Percent Valid Percent Cumulative Percent
Valid 5 245 40.9 41.2 41.2
4 140 23.3 23.5 64.7
3 133 22.2 22.4 87.1
2 41 6.8 6.9 94.0
1 36 5.9 6.0 100.0
Total 595 99.2 100.0
Missing DK/No answer 5 .8
Total 600 100.0
 
On a scale of one to five, where one means "low importance" and five means "high importance," please rate the level of importance for the following services: Water conservation programs
Frequency Percent Valid Percent Cumulative Percent
Valid 5 332 55.4 55.7 55.7
4 141 23.5 23.6 79.3
3 72 12.0 12.1 91.4
2 27 4.5