Property Value Considerations:

The Property Value Considerations Section provides an overview of factors respondents believe will impact property values, including presence of a high-level nuclear storage facility in Nevada.
 
 
Q: For each item please tell me if you believe it would decrease,
have no affect, or increase the property value of nearby,
privately owned homes:
Amuse-
ment
park
Day
care center
Land-
fill
Non-polluting manufac-
turing facility
Public
school
Highway/
Freeway
Hotel-
Casino
Polluting manufac-
turing facility
High-level nuclear waste trans. route
Mean Statistic 1.87 2.42 1.11 1.66 2.62 1.95 1.80 1.10 1.16
Std. Error 0.037 0.028 0.016 0.033 0.026 0.038 0.036 0.017 0.019
95% Confidence
Interval for
Mean
L. Bound Statistic 1.80 2.37 1.08 1.59 2.57 1.87 1.73 1.07 1.12
U. Bound Statistic 1.95 2.48 1.14 1.72 2.67 2.02 1.87 1.13 1.20
5% Trimmed Mean Statistic 1.86 2.47 1.04 1.62 2.69 1.94 1.77 1.02 1.09
Median Statistic 2.00 3.00 1.00 1.00 3.00 2.00 2.00 1.00 1.00
Variance Statistic 0.761 0.435 0.136 0.598 0.377 0.807 0.730 0.151 0.204
Std. Deviation Statistic 0.872 0.660 0.368 0.773 0.614 0.899 0.854 0.389 0.452
Minimum Statistic 1 1 1 1 1 1 1 1 1
Maximum Statistic 3 3 3 3 3 3 3 3 3
Range Statistic 2 2 2 2 2 2 2 2 2
Interquartile Range Statistic 2 1 0 1 1 2 2 0 0
Skewness Statistic 0.248 -0.713 3.620 0.675 -1.375 0.102 0.402 4.108 2.885
Statistic 0.104 0.104 0.104 0.104 0.104 0.104 0.104 0.104 0.104
Kurtosis Statistic -1.643 -0.557 13.141 -1.016 0.774 -1.757 -1.513 16.140 7.663
Std. Error 0.208 0.208 0.208 0.208 0.208 0.208 0.208 0.208 0.208
Ranking: Increase Value (1) and Decrease in Value (2); 2) Statistic; 3) Std. Error