Local Government Interaction:

The local Government Interaction Section
provides an overview of statistics relating to citizen interactions with government. Frequency and type considerations are included as are respondents' qualitative assessments of the experience.
 
 
Q:
  Which local government department, if any, have you interacted with in the past year?
 
For the following questions, please rate the service levels provided by your local government's employees as excellent, good, fair or poor: Competency in handling your issue
Frequency Percent Valid Percent Cumulative
Percent
Valid Poor 39 6.4 13.3 13.3
Fair 67 11.1 23.0 36.3
Good 106 17.7 36.7 73.0
Excellent 78 13.1 27.0 100.0
Total 290 48.4 100.0
Missing DK/No answer 7 1.1
System 303 50.5
Total 310 51.6
Total 600 100.0
For the following questions, please rate the service levels provided by your local government's employees as excellent, good, fair or poor: Professionalism
Frequency Percent Valid Percent Cumulative
Percent
Valid Poor 27 4.5 9.3 9.3
Fair 55 9.2 18.7 28.0
Good 112 18.7 38.2 66.2
Excellent 99 16.6 33.8 100.0
Total 294 49.0 100.0
Missing DK/No answer 3 .5
System 303 50.5
Total 306 51.0
Total 600 100.0
Q:
  Have you ever visited your local government's website?
Frequency Percent Valid Percent Cumulative
Percent
Valid No 336 56.0 57.9 57.9
Yes 244 40.7 42.1 100.0
Total 579 96.6 100.0
Missing DK/No answer 20 3.4
Total 600 100.0
Q:
  In any given month, how often would you say you visit your local government's website?
Frequency Percent Valid Percent Cumulative
Percent
Valid Less than once a month 30 5.0 12.6 12.6
Once a month 137 22.8 57.5 70.1
Several times a month 35 5.8 14.7 84.8
Several times a week 23 3.8 9.6 94.4
Once a week 13 2.2 5.6 100.0
Total 238 39.6 100.0
Missing DK/No answer 6 1.0
System 356 59.3
Total 362 60.4
Total 600 100.0
Frequency Percent Valid Percent Cumulative Percent
Valid None 279 46.6 48.5 48.5
Voter Registrar 3 .4 .5 48.9
Transportation Authority (RTC) 1 .2 .2 49.1
Juvenile Justice 3 .4 .5 49.6
Water Authority (SNWA) 4 .6 .6 50.2
Assesor's/
taxation
4 .6 .6 50.9
Police/Metro 61 10.1 10.6 61.4
Fire 17 2.9 3.0 64.5
Human
Resources
24 4.0 4.2 68.6
Comprehensive Planning 4 .7 .8 69.4
Business License 19 3.2 3.3 72.7
Recorder's Office 18 3.0 3.1 75.8
Social Services 47 7.8 8.1 83.9
Public Works 14 2.4 2.5 86.4
Parks and Recreation/
Community
Services
46 7.7 8.0 94.4
Manager's
Office
8 1.3 1.3 95.8
Commission/
Council Offices
24 4.1 4.2 100.0
Total 576 96.1 100.0
Missing DK/NO answer 23 3.9
Total 600 100.0
For the following questions, please rate the service levels provided by your local government's employees as excellent, good, fair or poor: Timeliness of response
Frequency Percent Valid Percent Cumulative Percent
Valid Poor 36 5.9 12.1 12.1
Fair 73 12.2 24.9 37.0
Good 116 19.4 39.6 76.7
Excellent 69 11.4 23.3 100.0
Total 294 49.0 100.0
Missing DK/No answer 3 .5
System 303 50.5
Total 306 51.0
Total 600 100.0
For the following questions, please rate the service levels provided by your local government's employees as excellent, good, fair or poor: Courtesy
Frequency Percent Valid Percent Cumulative Percent
Valid Poor 23 3.8 7.9 7.9
Fair 54 9.0 18.6 26.4
Good 113 18.8 38.8 65.2
Excellent 101 16.9 34.8 100.0
Total 291 48.6 100.0
Missing DK/No answer 6 .9
System 303 50.5
Total 308 51.4
Total 600 100.0
Case Summaries Which category best describes your total household income
before taxes?
In what age
group do
you fall?
How long have
you lived in
Clark County?
Gender
observation:
Unincorporated Clark County N 208 242 240 242
Mean 3.53 2.42 3.79 1.55
Median 3.00 2.00 4.00 2.00
Grouped Median 3.28 2.42 3.85 1.55
Std. Error of Mean 0.116 0.059 0.091 0.032
Minimum $ 20,000 or under 18 - 24 Less than 1 year Male
Maximum $140,001 or more 65 or older All my life Female
Std. Deviation 1.674 0.924 1.413 0.499
Kurtosis 0.108 -0.842 -1.194 -1.983
Std. Error of Kurtosis 0.336 0.312 0.313 0.312
Skewness 0.743 0.031 -0.101 -0.182
Std. Error of Skewness 0.169 0.157 0.157 0.157
Geometric Mean 3.13 2.22 3.48 1.46
City of Las Vegas N 157 182 182 182
Mean 4.03 2.99 3.90 1.57
Median 4.00 3.00 4.00 2.00
Grouped Median 3.72 2.99 4.13 1.57
Std. Error of Mean 0.145 0.052 0.099 0.037
Minimum $ 20,000 or under 25 - 44 Less than 1 year Male
Maximum $140,001 or more 65 or older All my life Female
Std. Deviation 1.824 0.706 1.335 0.496
Kurtosis -0.149 -0.979 -0.997 -1.939
Std. Error of Kurtosis 0.385 0.358 0.358 0.358
Skewness 0.657 0.010 -0.417 -0.287
Std. Error of Skewness 0.194 0.180 0.180 0.180
Geometric Mean 3.61 2.91 3.62 1.48
City of North Las Vegas N 54 64 64 64
Mean 3.50 2.48 3.66 1.65
Median 4.00 2.00 4.00 2.00
Grouped Median 3.54 2.47 3.74 1.65
Std. Error of Mean 0.214 0.116 0.188 0.060
Minimum $ 20,000 or under 18 - 24 Less than 1 year Male
Maximum $100,001 - $120,000 65 or older All my life Female
Std. Deviation 1.568 0.927 1.507 0.479
Kurtosis -1.057 -0.796 -1.313 -1.606
Std. Error of Kurtosis 0.640 0.590 0.590 0.590
Skewness -0.044 0.087 -0.023 -0.667
Std. Error of Skewness 0.325 0.299 0.299 0.299
Geometric Mean 3.08 2.29 3.31 1.57
City of Henderson N 77 83 84 84
Mean 3.80 2.44 3.27 1.51
Median 3.00 2.00 3.00 1.97
Grouped Median 3.49 2.40 3.14 1.51
Std. Error of Mean 0.217 0.102 0.152 0.055
Minimum $ 20,000 or under 18 - 24 Less than 1 year Male
Maximum $140,001 or more 65 or older All my life Female
Std. Deviation 1.905 0.931 1.399 0.503
Kurtosis -0.064 -0.778 -0.972 -2.049
Std. Error of Kurtosis 0.541 0.522 0.519 0.519
Skewness 0.672 0.219 0.208 -0.023
Std. Error of Skewness 0.274 0.264 0.262 0.262
Geometric Mean 3.30 2.25 2.94 1.42
Boulder City N 16 19 19 19
Mean 3.65 2.94 3.83 1.44
Median 4.00 3.00 3.23 1.00
Grouped Median 3.66 2.91 3.72 1.44
Std. Error of Mean 0.278 0.183 0.255 0.117
Minimum $ 20,000 or under 25 - 44 1- 5 years Male
Maximum $100,001 - $120,000 65 or older All my life Female
Std. Deviation 1.118 0.790 1.114 0.510
Kurtosis 1.215 -1.323 -1.039 -2.168
Std. Error of Kurtosis 1.085 1.023 1.012 1.012
Skewness -0.444 0.117 0.360 0.269
Std. Error of Skewness 0.561 0.528 0.523 0.523
Geometric Mean 3.43 2.83 3.68 1.36
Mesquite N 8 8 8 8
Mean 3.45 2.77 2.76 1.60
Median 3.95 2.10 2.00 2.00
Grouped Median 3.68 2.67 2.34 1.60
Std. Error of Mean 0.668 0.334 0.610 0.180
Minimum $ 20,000 or under 25 - 44 Less than 1 year Male
Maximum $120,001 - $140,000 65 or older All my life Female
Std. Deviation 1.880 0.965 1.764 0.522
Kurtosis -0.795 -1.984 1.145 -2.393
Std. Error of Kurtosis 1.488 1.449 1.449 1.449
Skewness 0.055 0.567 1.363 -0.515
Std. Error of Skewness 0.755 0.739 0.739 0.739
Geometric Mean 2.91 2.64 2.35 1.52
Total N 520 598 598 600
Mean 3.72 2.62 3.72 1.56
Median 3.00 3.00 4.00 2.00
Grouped Median 3.49 2.63 3.80 1.56
Std. Error of Mean