Indicators:




Education
Educational Attainment
K-8th Grade Assessment 2006 2005 2004 Net Change
Reading
Emergent/Developing 13.0% 18.0% 17.0% -5.0%
Approaches Standards 43.0% 37.0% 39.0% 6.0%
Meets Standards 32.0% 31.0% 33.0% 1.0%
Exceeds Standards 12.0% 14.0% 12.0% -2.0%
Writing
Emergent/Developing 9.0% 10.0% 12.0% -1.0%
Approaches Standards 39.0% 34.0% 33.0% 5.0%
Meets Standards 42.0% 45.0% 45.0% -3.0%
Exceeds Standards 10.0% 11.0% 10.0% -1.0%
Math
Emergent/Developing 13.0% 18.0% 17.0% -5.0%
Approaches Standards 37.0% 34.0% 37.0% 3.0%
Meets Standards 36.0% 32.0% 32.0% 4.0%
Exceeds Standards 13.0% 16.0% 14.0% -3.0%
Science
Emergent/Developing 14.0% 20.0% 19.0% -6.0%
Approaches Standards 38.0% 33.0% 31.0% 5.0%
Meets Standards 37.0% 34.0% 36.0% 3.0%
Exceeds Standards 11.0% 13.0% 14.0% -2.0%
9th Grade - 12th Grade Assessments 2006 2005 2004 Net Change
Reading
Emergent/Developing 2.0% 22.0% 20.0% -20.0%
Approaches Standards 9.0% 19.0% 24.0% -10.0%
Meets Standards 47.0% 32.0% 47.0% 15.0%
Exceeds Standards 42.0% 27.0% 9.0% 15.0%
Writing
Emergent/Developing 2.0% 1.0% N/A 1.0%
Approaches Standards 8.0% 8.0% 18.0% 0.0%
Meets Standards 81.0% 80.0% 82.0% 1.0%
Exceeds Standards 10.0% 11.0% N/A -1.0%
Math
Emergent/Developing 5.0% 25.0% 21.0% -20.0%
Approaches Standards 25.0% 27.0% 34.0% -2.0%
Meets Standards 56.0% 34.0% 36.0% 22.0%
Exceeds Standards 14.0% 14.0% 9.0% 0.0%
Student Data
Graduation Rate 60.1% 62.7% 71.7% -2.6%
Dropout Rate 7.1% 7.2% 7.6% -0.1%
Transiency Rate 35.8% 37.0% 35.5% -1.2%
Average Daily Attendance 93.5% 94.3% 94.0% -0.8%
College Board Examination Performance 2006 2005 2004 Percentage Change
ACT Exam
Composite 21.5 21.5 21.2 0.0%
English 20.8 20.8 20.4 0.0%
Math 21.5 21.3 21.1 20.0%
Reading 22.0 22.0 21.8 0.0%
Science 21.2 21.3 21.1 -10.0%
SAT Exam
Composite 1021 1028 1026 -0.7%
Math 518 520 518 -0.4%
Verbal 503 508 508 -1.0%
Enrollment by Gender (UNLV)
Year Male % Female %
2001 10,173 43.6% 13,141 56.4%
2002 10,786 43.7% 13,893 56.3%
2003 11,346 44.1% 14,403 55.9%
2004 11,950 43.7% 15,384 56.3%
2005 12,225 43.5% 15,879 56.5%
2006 12,166 43.6% 15,746 56.4%
2007 12,266 43.8% 15,722 56.2%
UNLV Distribution of Students (2007)
By College/School of Major Undergrad Grad Total
Allied Health Sciences 1,065 131 1,196
Business 3,446 415 3,861
Dental Medicine 0 331 331
Education 1,378 1,441 2,819
Engineering 1,408 255 1,663
Fine Arts 1,806 198 2,004
Hotel Administration 2,542 132 2,674
Law 0 465 465
Liberal Arts 2,666 380 3,046
Nursing 890 149 1,039
Public Health 97 145 242
Sciences 1,732 233 1,965
University College 2,139 0 2,139
Urban Affairs 1,802 473 2,275
Subtotal 20,971 4,748 25,719
Nonadmitted 991 1,298 2,289
Graduate 0 1,298 1,298
Undergraduate 991 0 991
Total 21,962 6,046 28,008
 
Educational Environment
Enrollment Demographics 2006/2007 Share 2005/2006 Share Percentage Change
American Indian/ Alaskan Native 2,526 0.8% 2,466 0.8% 2.4%
Asian/ Pacific Islander 27,087 8.9% 24,838 8.5% 9.1%
Hispanic 117,953 38.6% 108,206 36.8% 9.0%
Black 43,600 14.2% 42,312 14.4% 3.0%
White 114,801 37.5% 115,959 39.5% -1.0%
Total 305,967 100.0% 293,781 100.0% 4.1%
Male 157,597 51.5% 151,417 51.5% 4.1%
Female 148,370 48.5% 142,364 48.5% 4.2%
Enrollment Statistics 2006/2007 2005/2006 2004/2005 Net Change Percentage Change
Clark County Number of Schools (K-12)** 323 311 300 12 3.9%
Clark County Total Enrollment (K-12) 305,967 293,781 280,840 12,186 4.1%
Average Daily Attendance 93.7% 93.5% 93.4% 0.2% n/a
Students Per Teacher 21:1 22:1 22:1 -1 -4.5%
Average Class Size 26 27 25 -1 -4.5%
Graduation Rate 63.5% 60.3% 62.7% 3.2% n/a
Dropout Rate 5.6% 7.1% 7.2% -1.5% n/a
Transiency Rate 35.7% 35.8% 37.0% -0.1% n/a
% of Not Highly Qualified Teachers 30.2% 27.5% 42.0% 2.7% n/a
% of Not Highly Qualified Teachers (ES) 25.5% 19.0% 34.9% 6.5% n/a
Teacher Average Daily Attendance 96.4% 96.4% 95.9% 0.0% n/a
Per Pupil Expenditures (K-12) 2006/2007 2005/2006 2004/2005 Net Change Percentage Change
Instruction $3,808 $3,532 $3,507 $276 7.8%
Instruction Support $904 $895 $794 $9 1.0%
Operations $1,182 $1,114 $986 $68 6.1%
Leadership $527 $490 $467 $37 7.6%
Total Expenditures $6,422 $6,031 $5,754 $391 6.5%
% Funding from Federal Sources 5.4% 0.1% 0.1% 5.3% n/a
% Funding from State Sources 22.9% 0.2% 0.3% 22.7% n/a
Discipline Events 2006/2007 2005/2006 2004/2005 Net Change Percentage Change
Violence Related 5,941 7,223 9,989 -1,282 -17.7%
Weapons Related 651 454 1084 197 43.4%
Substance Related 767 511 1486 256 50.1%
Habitual Offenders 22 22 16 0 0.0%
Habitual Truancy 1,524 650 1,016 874 134.5%
**Includes district-sponsored charters and state-sponsored charters.
 
Adult Education (2006) Total Valley Wide
Some High School 7.0%
Completed High School 22.9%
Some College 33.4%
Completed College 18.5%
Some Graduate 5.0%
Completed Graduate Degree 13.2%
Total 100%