Indicators:







 
Indices:



Employment
Current Period
(May 2008)
Previous Period (April 2008) Same Period
Previous Year
vs. Previous
Period
vs. Same Period Previous Year
Unemployment Rate 5.9% 5.5% 4.2% 0.4%

1.7%

Employment By Sector Current Period
(May 2008)
Previous Period (April 2008) Same Period
Previous Year
vs. Previous
Period
vs. Same Period
Year Ago
Natural Resources & Mining 500 500 500 0.0% 0.0%
Construction 95,600 95,000 105,200 0.6% -9.1%
Manufacturing 27,100 27,000 26,900 0.4% 0.7%
Utilities 3,100 3,100 3,100 0.0% 0.0%
Wholesale 24,600 24,600 24,200 0.0% 1.7%
Retail 102,100 101,900 99,200 0.2% 2.9%
Transportation & Warehousing 37,400 37,300 33,400 0.3% 12.0%
Information 11,300 11,400 11,900 -0.9% -5.0%
Financial Activities 48,900 48,800 50,500 0.2% -3.2%
Professional & Business Services 113,300 112,500 117,500 0.7% -3.6%
Education & Health Services 66,000 65,800 63,200 0.3% 4.4%
Leisure & Hospitality 274,700 273,100 275,200 0.6% -0.2%
Other Services 26,100 25,800 25,700 1.2% 1.6%
Government 104,200 103,800 100,000 0.4% 4.2%
Total All Industries 931,800 927,500 936,500 0.5% -0.5%
Minority Unemployment Disparity Current
Period
Previous
Period
Change in
Value
vs. Previous
Period
Performance Index
Total 4.2 5.2 -1 -19.2% 100.0
Male 4.2 5 -0.8 -16.0% 96.2
Female 4.2 5.5 -1.3 -23.6% 105.8
White 3.9 4.8 -0.9 -18.8% 92.3
Male 3.9 4.8 -0.9 -18.8% 92.3
Female 3.8 4.9 -1.1 -22.4% 94.2
Black or African American 6.2 7.8 -1.6 -20.5% 150.0
Male 6.3 5.7 0.6 10.5% 109.6
Female 6.1 10.1 -4 -39.6% 194.2
Asian 4.7 4.3 0.4 9.3% 82.7
Male 7.1 3.5 3.6 102.9% 67.3
Female 2.3 5 -2.7 -54.0% 96.2
Hispanic or Latino ethnicity 3.8 5.7 -1.9 -33.3% 109.6
Male 3.6 5.4 -1.8 -33.3% 103.8
Female 4.1 6.2 -2.1 -33.9% 119.2
Other
Married men, spouse present 2.4 3.4 -1 -29.4% 65.4
Married women, spouse present 2.9 4.2 -1.3 -31.0% 80.8
Women who maintain families 6.5 7.2 -0.7 -9.7% 138.5
1) Relative index compares each demographic group to the overall average. An index score of 105 for Hispanic or Latino males, for example, would indicate that group’s unemployment rate was 5 percent higher than that reported for all males.
Largest Employers in Clark County Employees Industry NAICS
Clark County School District 30,000 to 39,999 Elementary and Secondary Schools 611110
Clark County 10,000 to 19,999 Executive and Legislative Offices 921140
Bellagio A Nevada LLC 9,000 to 9,499 Casino Hotels 721120
Wynn Las Vegas LLC 8,500 to 8,999 Casino Hotels 721120
MGM Grand Hotel LLC 8,500 to 8,999 Casino Hotels 721120
Mandalay Corp 7,000 to 7,499 Casino Hotels 721120
Desert Palace Inc 5,500 to 5,999 Casino Hotels 721120
Venetian Casino Resorts LLC 5,500 to 5,999 Casino Hotels 721120
GNS Corporation 5,000 to 5,499 Casino Hotels 721120
Las Vegas Metro Police 5,000 to 5,499 Police Protection 922120
Employers with >5,000 Employees
Clark County Mandalay Corp
Clark County School District Desert Palace Inc
Bellagio A Nevada LLC GNS Corporation
MGM Grand Hotel LLC Venetian Casino Resorts LLC
Wynn Las Vegas LLC Las Vegas Metro Police