Indicators:





 
Indices:



Hospitality and Tourism
Hospitality & Tourism Statistics Period Current
Period
Previous
Period
Same Month Previous Period vs. Previous Period vs. Same Period Previous Year
Clark County Visitor Volume Apr-08 3,668,462 3,855,578 3,739,021 -4.9% -1.9%
McCarran International Airport Passengers May-08 3,989,683 3,787,976 4,170,268 5.3% -4.3%
Convention Attendance Apr-08 538,316 637,755 518,065 -15.6% 3.9%
Conventions - Economic Impact Apr-08 $711,772,415 $849,594,080 $695,776,754 -16.2% 2.3%
Total Occupancy Apr-08 90.0% 92.2% 93.8% -2.4% -4.1%
Hotel Occupancy Apr-08 93.6% 95.0% 97.2% -1.5% -3.7%
Motel Occupancy Apr-08 63.2% 72.0% 69.5% -12.2% -9.1%
Weekend Occupancy Apr-08 94.5% 94.3% 97.7% 0.2% -3.3%
Midweek Occupancy Apr-08 88.3% 91.4% 92.4% -3.4% -4.4%
Hotel Room Inventory Apr-08 136,586 136,506 133,082 0.1% 2.6%
Average Daily Room Rate Apr-08 $135.67 $135.11 $146.53 0.4% -7.4%
Room Tax (LVCVA Portion) Mar-08 21,597,387 17,986,609 23,323,992 20.1% -7.4%
Gaming Revenues (in thousands) Period Current
Period
Previous
Period
Same Month Previous Period vs. Previous Period vs. Same Period Previous Year
Nevada Gaming Revenues Apr-08 $1,000,113 $1,038,751 $1,053,251 -3.7% -5.0%
Clark County Gaming Revenues Apr-08 $849,974 $871,896 $892,760 -2.5% -4.8%
Las Vegas Strip Gaming Revenues Apr-08 $524,114 $517,474 $529,195 1.3% -1.0%
Downtown LV Gaming Revenues Apr-08 $52,726 $56,697 $56,468 -7.0% -6.6%
Boulder Strip Gaming Revenues Apr-08 $74,530 $80,978 $83,035 -8.0% -10.2%
Visitor Profile
Trip Expenditures Per Visitor
Food and Drinks $254.49
Shopping $114.50
Accommodations $210.14
Shows $47.87
Nights Stayed
One 7%
Two 23%
Three 28%
Four 19%
Five or More 22%
Average Stay (nights) 3.5
Visitor Profile
Location of Lodging
Strip Corridor 74%
Downtown 8%
Boulder Strip 4%
Other 14%
Transportation to Las Vegas
Air 46%
Automobile/Bus/RV 54%
Gaming Spending
Gaming Budget $555.64
Percent that gambled 84%
Average hours per day 3.4