Indicators:





 
Indices:



Income and Spending
Income Period Current Period Previous Period vs. Previous Period
Median Household Income 2008 $71,857 $67,974 5.7%
Median Family Income 2008 $56,415 $52,838 6.8%
Per Capita Income 2008 $26,829 $25,548 5.0%
Families below poverty level income 2006 7.8% 8.7% -10.3%
Individuals below poverty level income 2006 10.3% 11.2% -8.0%
Clark County Household Income [ JLD ] Period Current Period Previous Period vs. Previous Period
Under $15,000 2008 9.2% 10.0% -7.6%
$15,000 to $24,999 2008 8.8% 9.7% -9.6%
$25,000 to $34,999 2008 10.7% 11.2% -4.7%
$35,000 to $49,999 2008 15.8% 16.7% -5.6%
$50,000 to $74,999 2008 21.8% 21.5% 1.4%
$75,000 to $99,999 2008 13.6% 13.0% 4.8%
$100,000 to $149,999 2008 13.0% 12.0% 8.7%
$150,000 to $249,999 2008 5.1% 4.2% 22.1%
$250,000 to $499,999 2008 1.5% 1.3% 14.1%
Over $500,000 2008 0.6% 0.6% 12.7%
Taxable Retail Sales Period Current Period Previous Period vs. Previous Period
Food Services and Drinking Places Mar-08  531,997,609 447,776,239 18.8%
Motor Vehicle and Parts Dealers Mar-08  269,861,294 285,143,196 -5.4%
General Merchandise Stores Mar-08  225,293,095 224,962,564 0.1%
Clothing and Clothing Accessories Stores Mar-08  215,953,700 200,660,104 7.6%
Merchant Wholesalers, Durable Goods Mar-08 217,292,300 191,404,934 13.5%
Other Taxable Sales Mar-08 1,454,685,190 1,407,429,287 3.4%
Total Taxable Sales  2,915,083,188 2,757,376,324 5.7%
 
Highest Paying Jobs Annual Hourly
Surgeons $193,710 $93.13
Audiologists $189,582 $91.14
Obstetricians and Gynecologists $179,271 $86.19
Internists, General $174,839 $84.06
Pediatricians, General $172,245 $82.81
Family and General Practitioners $163,209 $78.46
Physicians and Surgeons, All Other $156,428 $75.20
Psychiatrists $155,811 $74.91
Real Estate Brokers $149,343 $71.80
Chief Executives $148,180 $71.24