Indicators:








 
Indices:



Residential Real Estate
Indicators Period Current
Period
Previous
Period
Same Period
Previous Year
vs. Previous
Period
vs. Same Period Year Ago
New Home Median Price May-08 $269,990 $291,080 $310,225 -7.2% -13.0%
Existing Home Median Price May-08 $225,000 $228,000 $278,757 -1.3% -19.3%
New Home Closings May-08 868 938 1,739 -7.5% -50.1%
Existing Home Closings May-08 2,606 2,255 2,477 15.6% 5.2%
MLS Listings May-08 20,573 21,338 25,282 -3.6% -18.6%
Active Subdivisions May-08 474 486 558 -2.5% -15.1%
Single Family Units Permitted May-08 741 1,031 1,609 -28.1% -53.9%
Multi-family Units Permitted [ JLD ] May-08 400 125 163 220.0% 145.4%
Residential Value Permitted May-08 $129,358,060 $272,908,986 $215,152,803 -52.6% -39.9%
New Home Foreclosures Q1 2008 3,192 3,192 1,685 0.0% 89.4%
Active Home Foreclosures Q1 2008 6,165 4,173 2,682 47.7% 129.9%
Home Ownership Rate [ JLD ] 2007 68.6% 63.3% n/a 5.3% n/a
Households Renting Housing [ JLD ] 2007 31.4% 36.7% n/a -5.3% n/a
Apartment Occupancy Rate [ JLD ] Q1 2008 92.7% 92.3% 94.1% 0.4% -1.5%
Average Apartment Rent [ JLD ] Q1 2008 $ 897 $ 889 $ 872 0.9% 2.9%
Cost of Living Index - Housing Q1 2008 110.6 133.6 129.6 -17.2% n/a
Avg. Assessed Single Family Value* [ JLD ] Apr-08 $111,168 n/a n/a n/a n/a
*Per Parcel