Indicators:




Wellness
Health Indicators (Per 100,000 Population) Period Nevada US Share of US Average Rank (1)
Overweight 2006 38.6% 36.5% 105.8% -
Obese 2006 25.0% 25.1% 99.6% -
Who Are Binge Drinkers 2006 15.5% 15.4% 100.6% -
Who Smoke 2005 23.1% 20.6% 112.1% 12
Participate in Monthly Physical Activity 2006 72.9% 77.4% 94.2% -
With High Blood Pressure 2005 24.1% 25.5% 94.5% -
With High Cholesterol 2005 39.2% 35.6% 110.1% -
Who Have Visited a Dental Clinic 2006 66.2% 70.3% 94.2% -
Teen Birth Rate (Per 100,000) 2004 5.1% 4.1% 124.3% 13
Death Rates (Per 100,000 Population) Period Nevada US Share of US Average Rank (1)
Birth Rate (live births per 100,000) 2004 1510 1400 107.9% 8
Total Death Rate (Per 100,000) 2004 877.9 801.0 109.6% 15
Cancer Incident Rate (Per 100,000) 2002 482.6 462.2 104.4% 20
Cancer Death Rate (Per 100,000) 2002 202.6 193.5 104.7% 15
Stroke Death Rate (Per 100,000) 2003 57.0 53.5 106.5% 20
Diabetes Death Rate (Per 100,000) 2004 14.0 24.5 57.1% 50
Diseases of the Heart Death Rate 2003 242.6 232.3 104.4% 17
Motor Vehicle Death Rate 2003 16.8 15.3 109.8% 23
Firearms Death Rate (Per 100,000) 2003 17.2 10.3 167.0% 6
By AIDS (Per 100,000) 2003 3.4 4.7 72.3% 19
(1) 51 ranking slots, (inclusive of District of Columbia)
Health Care Coverage
Year Yes No
1995 86.9% 13.1%
1996 83.6% 16.4%
1997 85.9% 14.1%
1998 81.9% 18.1%
Year Yes No
1999 81.9% 18.1%
2000 86.4% 13.6%
2001 82.5% 17.5%
2002 77.6% 22.4%
Year Yes No
2003 79.5% 20.5%
2004 78.4% 21.6%
2005 78.3% 21.7%
2006 77.8% 22.2%